Product Catalog
Catalog
| Driver Control Packages -- 100 Series These packages include the driver control and accessories needed to drive a powered wheelchair | Electronic Switches -- 200 Series Switches that require a power source for function. | Mechanical Switches -- 300 Series Switches with force required activation and a standard mono plug |
| Modifications -- 400 Series Add on alterations and options for ASL products | Specialty Products and Adaptors -- 500 Series Convertors, adapters and products that enable integration with a system | Mounting Hardware -- 600 Series Hardware and adaptors |
| Products for Daily Living -- 700 Series Series 700 | Interface Cable Options -- 800 Series Custom cables for interfacing | Headrests and Mounting Options -- 900 Series Headrest and their options |
Products
![]() | PASL101_AFM Auditory Feedback Modification For Single Switch Scanner ASL101 This modification causes a "beep" to sound every time a direction choice is indicated on the operator display. This modification provides a "cue" for the scanner user who requires an auditory stimulus. | List Price$690.00 Use CategoryMobility Clinical InidcationDesigned for those using a single switch scanner and requiring sound feedback to the scanning |
![]() | PASL101_CM Communication Modification for Single Switch Scanner ASL101 Optional Upgrade to the ASL 101 to allow seamless integration with communication devices, This modification allows scanner users with a secondary switch site to change from the drive mode to the communication mode without the help of an attendant. The same switch that is used to drive the wheelchair also controls the communication device. | List Price$690.00 Use CategoryMobility Clinical InidcationDesigned for those using a single switch scanner and requiring interfacing to their communication device |
![]() | PASL105PG Proximity Head Array Package for P&G Electronics This driver control system utilizes three (3) proximity sensors placed inside a headrest for control of a power wheelchair. The sensors mounted inside the right and left wings control movement in those directions. The sensor mounted inside the back pad of the headrest controls movement in the forward or the forward/reverse direction. Veering is accomplished by activating the sensor in the back pad along with either the right or left wing sensor. | List Price$4,519.00 Use CategoryClinical InidcationThis alternative driver control is typically used with individuals with developmental disabilities (i.e. moderate/severe CP). This driving modality has been highly successful with individuals with Cerebral Palsy due to the 'no pressure' feature of proximity switches. |
![]() | PASL105PGST Proximity Head Array Stealth Ultra Headrest Package for P&G Electronics This driver control system utilizes three (3) proximity sensors placed inside a headrest for control of a power wheelchair. The sensors mounted inside the right and left wings control movement in those directions. The sensor mounted inside the back pad of the headrest controls movement in the forward or the forward/reverse direction. Veering is accomplished by activating the sensor in the back pad along with either the right or left wing sensor. The Stealth head array includes a right and left swing away mechanism for the side sensors to facilitate easier transfer & position adjustable left and right sensor mounts as well as a sub occipital pad that encourages the driver to find their center head position. | List Price$5,591.00 Use CategoryClinical InidcationThis alternative driver control is typically used with individuals with developmental disabilities (i.e. moderate/severe CP). This driving modality has been highly successful with individuals with Cerebral Palsy due to the 'no pressure' feature of proximity switches. |
![]() | PASL106_E_IVC Proximity Switch Array with Eclipse driving tray for Invacare Electronics This driver control device utilizes 4 proximity sensors placed inside a Stealth Partial Eclipse tray with the option of the fourth proximity sensor to be used for mode/reset change or reverse depending on the position of the 3-4 switch on the front of the interface. The Stealth Eclipse tray is angle adjustable and mounted to the mid-line Gatlin mount for easy transferring. Also included in this package is the power chair interface. Typical users are individuals with developmental disabilities (i.e. moderate/severe CP), and other gross motor conditions such as traumatic brain injury. | List Price$5,608.00 Use CategoryClinical InidcationDesigned for those who have problems maintaining a switch that requires pressure and contact. These sensors require no pressure, no touch for activation. |
![]() | PASL105IVCST Proximity Head Array Stealth Ultra Headrest Package for Invacare Electronics This driver control system utilizes three (3) proximity sensors placed inside a headrest for control of a power wheelchair. The sensors mounted inside the right and left wings control movement in those directions. The sensor mounted inside the back pad of the headrest controls movement in the forward or the forward/reverse direction. Veering is accomplished by activating the sensor in the back pad along with either the right or left wing sensor. The Stealth Ultra head array also includes a right and left swing away mechanism for the side sensors to facilitate easier transfer & position adjustable left and right sensor mounts as well as a sub occipital pad that encourages the driver to find their center head position. | List Price$5,591.00 Use CategoryClinical InidcationThis alternative driver control is typically used with individuals with developmental disabilities (i.e. moderate/severe CP). This driving modality has been highly successful with individuals with Cerebral Palsy due to the 'no pressure' feature of proximity switches. |
![]() | PASL105IVC Proximity Head Array Package for Invacare Electronics This driver control system utilizes three (3) proximity sensors placed inside a headrest for control of a power wheelchair. The sensors mounted inside the right and left wings control movement in those directions. The sensor mounted inside the back pad of the headrest controls movement in the forward or the forward/reverse direction. Veering is accomplished by activating the sensor in the back pad along with either the right or left wing sensor. | List Price$4,519.00 Use CategoryClinical InidcationThis alternative driver control is typically used with individuals with developmental disabilities (i.e. moderate/severe CP). This driving modality has been highly successful with individuals with Cerebral Palsy due to the 'no pressure' feature of proximity switches. |
![]() | PASL101_JLM Large Display with Jumbo LED's for Single Switch Scanner ASL101 Optional Upgrade to the ASL 101 single switch scanner to provide an large display with LED s | List Price$690.00 Use CategoryClinical InidcationThose requiring a single switch scanner that need assistance with visualizing the LED display. |
![]() | PASL101IVC ASL Single Switch Scanner package for Invacare Electronics - E2399 This driver control device enables an individual who can activate only one (1) switch to drive a power chair, access and operate all power seat functions. The SINGLE SWITCH SCANNER has an operators display module that contains five (5) LED s that represent forward, right, left, reverse and select. These five (5) LED s illuminate and rotate at the scan rate selected. The user can drive the chair or change the mode of operation by activating the drive switch when the appropriate LED is illuminated. Every time the drive switch is released the scanner returns to the forward position to begin a new rotation. | List Price$3,852.00 Use CategoryClinical InidcationDesigned for those that have one preferred and reliable switch site |
![]() | PASL101PG ASL Single Switch Scanner package for P&G Electronics - E2399 This driver control device enables an individual who can activate only one (1) switch to drive a power chair, access and operate all power seat functions. The SINGLE SWITCH SCANNER has an operators display module that contains five (5) LED s that represent forward, right, left, reverse and select. These five (5) LED s illuminate and rotate at the scan rate selected. The user can drive the chair or change the mode of operation by activating the drive switch when the appropriate LED is illuminated. Every time the drive switch is released the scanner returns to the forward position to begin a new rotation. | List Price$3,852.00 Use CategoryClinical InidcationDesigned for those that have one preferred and reliable switch site |






